Double eccentric soft seal flanged butterfly valve

Product Model: D342X-6/10/16Q、D942X-6/10/16Q Size:DN100-DN1600 Nominal Pressure:PN6/PN10/PN16 Suitable Temperature:-20~120℃ Applicable Medium:Clear water, neutral liquid, sea water, Oils, etc. Application field:Municipal construction, water treatment, water supply and drainage, water conservancy projects, etc.

1、Design Standards

Design and Manufacture Standard: GB/T 12238
Face to Face: GB/T 12221
Test Standard: GB/T 13927
Top Flange Connection Standard: ISO 5211
Flange Size Standard: GB/T 17241.6

2、Main Parts Materials

Body Materials: DI Press ring Q235
Disc Materials: DI Bushing 304+F4
Seat Materials: EPDM、NBR Packing EPDM
Stem Materials: SS420、SS431 York DI
Bottom Cover DI Split collar 304

Parameters

图片1

DN L f PN16 PN16
D D1 D2 n-φd1 b D D1 D2 n-φd1 b
4″ DN100 127 3 220 180 158 8-19 19 220 180 158 8-19 19
5″ DN125 140 3 250 210 184 8-19 19 250 210 184 8-19 19
6″ DN150 140 3 285 240 212 8-23 19 285 240 212 8-23 19
8″ DN200 152 3 340 295 268 8-23 20 340 295 268 12-23 20
10″ DN250 165 3 395 350 320 12-23 22 405 355 320 12-28 22
12″ DN300 178 4 445 400 370 12-23 24.5 460 410 370 12-28 24.5
14″ DN350 190 4 505 460 430 16-23 24.5 520 470 430 16-28 26.5
16″ DN400 216 4 565 515 480 16-28 25 580 525 482 16-31 28
18″ DN450 222 4 615 565 530 20-28 26 640 585 548 20-31 30
20″ DN500 229 4 670 620 582 20-28 28 715 650 609 20-34 32
24″ DN600 267 5 780 725 682 20-31 30 840 770 720 20-37 36
28″ DN700 292 5 895 840 794 24-31 33 910 840 794 24-37 41
32″ DN800 318 5 1015 950 901 24-34 36 1025 950 901 24-41 45
36″ DN900 330 5 1115 1050 1001 28-34 38 1125 1050 1001 28-41 47
40″ DN1000 410 5 1230 1160 1112 28-37 41 1255 1170 1112 28-44 50
48″ DN1200 470 5 1455 1380 1328 32-41 45 1485 1390 1328 32-50 55
56″ DN1400 530 5 1675 1590 1530 36-44 46 1685 1590 1530 36-50 60
64″ DN1600 600 5 1915 1820 1750 40-50 49 1930 1820 1750 40-57 65

Send Message

    Related Products

    nodata

    Home Tel Mail Inquiry